NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 916 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | CHICO, CITRUS HEIGHTS-ROSEVILLE, CLARKSBURG, COURTLAND, DUNNIGAN, ELK GROVE-LAGUNA, ELK GROVE-MURRAY, ELK GROVE-VINEYARD, ELK GROVE-WILTON, FAIR OAKS-WHITEHALL, FOLSOM-BLUE RAVINE, FOLSOM-EL DORADO HILLS, FOLSOM-NIMBUS, ISLETON, LINCOLN, LOOMIS, MEADOWVIEW, NEWCASTLE, NORTH HIGHLANDS, NORTH HIGHLANDS-EDGEWOOD, NORTH SACRAMENTO-NORTH NATOMAS, NORTH SACRAMENTO-WABASH, ODD BALL, ORANGEVALE-YUKON, PLEASANT GROVE, RANCHO CORDOVA, RANCHO MURIETA, RIO LINDA, ROCKLIN, ROCKLIN-SOUTH PLACER, ROSEVILLE, SACRAMENTO, SACRAMENTO-BRODERICK, SACRAMENTO-EMPIRE, SACRAMENTO-FRUITRIDGE, SACRAMENTO-GARDEN, SACRAMENTO-GLADSTONE, SACRAMENTO-IVANHOE, SACRAMENTO-MAIN, WALNUT GROVE, WEST SACRAMENTO, WEST SACRAMENTO-FRONTIER |
City : | Sacramento, Sacramento-Main, West Sacramento, Odd Ball, Rocklin, Roseville |
County : | Sacramento, El Dorado, Sutter, Yolo |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | Broderick, CA (1.41 miles), West Sacramento, CA (1.95 miles), River Bank, CA (1.96 miles), Oak Park, CA (2.44 miles), North Sacramento, CA (2.61 miles), Bryte, CA (2.73 miles), Fruitridge, CA (4.14 miles), McClellan, CA (7.44 miles), Rio Linda, CA (7.98 miles), Carmichael, CA (9.30 miles), Elverta, CA (9.32 miles), Walsh Station, CA (9.38 miles), North Highlands, CA (9.77 miles), Rancho Cordova, CA (10.38 miles), El Macero, CA (11.07 miles), Nimbus, CA (11.10 miles), Clarksburg, CA (11.28 miles), Antelope, CA (12.47 miles), Davis, CA (13.55 miles), Gold River, CA (13.57 miles), Elk Grove, CA (13.66 miles), Citrus Heights, CA (14.43 miles), Hood, CA (14.81 miles), Orangevale, CA (15.98 miles), Ovale, CA (16.18 miles), Pleasant Grove, CA (16.78 miles), Wilton, CA (16.80 miles), Sloughhouse, CA (17.30 miles), Courtland, CA (17.77 miles), Folsom, CA (18.43 miles), Represa, CA (18.44 miles), Knights Landing, CA (19.34 miles), Randall Island, CA (19.35 miles), Paintersville, CA (1935 miles), Liberty Farms, CA (19.42 miles), Yolo, CA (19.87 miles), Rocklin, CA (20.10 miles), Pine Bluff, CA (20.40 miles), Mormon Island, CA (20.40 miles), White Rock, CA (20.40 miles), Lake Natoma, CA (20.40 miles), Granite Bay, CA (20.49 miles), Verona, CA (21.09 miles), Verona Landing, CA (21.09 miles), Hidden Valley, CA (21.89 miles), Nicolaus, CA (22.70 miles), Rancho Murieta, CA (22.75 miles), Trowbridge, CA (22.83 miles), Locke, CA (22.90 miles), East Nicolaus, CA (22.91 miles) |
Major Cities Close to ... | 43 miles to Stockton, CA, 68 miles to Oakland, CA, 70 miles to Modesto, CA, 75 miles to San Francisco, CA, 76 miles to Fremont, CA, 89 miles to San Jose, CA, 112 miles to Reno, NV, 157 miles to Fresno, CA, 259 miles to Bakersfield, CA |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Chico, Community Support And Referral Services, Courtland, Directory Assistance, Elk Grove, Emergency Services, Fair Oaks, FGB Access Code, Folsom, Information Provider, Intralata Pic Validation, Isleton, Lincoln, Meadowview, Michigan Bar, Non Emergency Services, One Call Services-Pipeline And Utility Safety, Pleasant Grove, Rio Linda, Roseville:Citrus Heights DA, Roseville:Main DA, Sacramento:Main DA, Sacramento:North DA, South Placer, Standard Plant Test Code, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Walnut Grove |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 95628, 95605, 95655, 95670, 95691, 95648, 95661, 95678, 95746, 95747, 95630, 95662, 95742, 95683, 95624, 95693, 95757, 95673, 95626, 95608, 95609, 95652, 95660, 95668, 95610, 95611, 95621, 95650, 95658, 95663, 95677, 95690, 95680, 95832, 95641, 95612, 95615, 95639, 95926, 95927, 95928, 95938 |
FIPS (County, county equivalent or census division code) : | 06007, 06061, 06067, 06101 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 17020, 40900, 49700 |
Area code : | 916200 - 916999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 38.581667 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -121.494444 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
History : | 916 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served northern California but not including Sacramento. 916 was split in 1997 creating the need to update some of the phone numbers to area code 530. In 2018, area code 279 was created and is currently an overlay to 916. |
Nearby Area Codes : | 209 (Stockton, CA), 279/916 (Sacramento, CA), 530 (Redding, CA), 707 (Santa Rosa, CA), 925 (Concord, CA) |
List of cities and neighborhoods in the 916 area code : | Broderick, CA, Peethill, CA, Highland Park, CA, West Sacramento, CA, Gardenland, CA, Elvas, CA, Mikon, CA, North Sacramento, CA, Bryte, CA, Silvas Grove, CA, Lovdal, CA, Swanston, CA, Leeman, CA, Hagginwood, CA, Brighton, CA, Ben Ali, CA, Fruitridge Manor, CA |
The voicemail to this number asked for my social security number
Unknown caller that called after 11 pm! It was a robocall recording on my Voicemail from a Fair Oaks, California number...
This number is display as “Sac Bee” (the Sacramento Bee newspaper) on my caller-id . They have called me at least...
Scammer . Never send money to people you don't know in person . This man uses a fake profile to steal money from...
SET UP PHONE ON 12/03/2021
* ATTENTION * Probably phone sales . In contacts, the owner of the phone number is written as A Gibeau
Shows Account Services
ID of incoming shows Account Services . . . .
Scam
There is an entry in contacts as Ashley Ratoni
I don't understand
Scammer
I want to call this number
scammer
Unknown number
Marian O
This number called me just now in Nigeria but yet to know who it is
Robo Call for Car Warranty
Said it was edd
This number called me and left me a voicemail saying it was EDD . I tried calling back several times and it says their...
number appeared say
s National Security
Area codes 916 and 279 are California telephone area codes that serve part of the Sacramento metropolitan area in Northern California. The largest city in this numbering plan area is Sacramento, the state capital. Area code 916 was one of the first three original area codes established in California in October 1947. It originally covered most of Northern California, but area code splits have reduced its coverage to the greater Sacramento area. Area code 279 began service in March 2018 to relieve an exhausted supply of telephone numbers in the 916 area code.
City Sacramento, CA | Total population 466,488 |
City Elk Grove, CA | Total population 153,015 |
City Roseville, CA | Total population 118,788 |
City Arden-Arcade, CA | Total population 92,186 |
City Citrus Heights, CA | Total population 83,301 |
City Folsom, CA | Total population 72,203 |
City Rancho Cordova, CA | Total population 64,776 |
City Carmichael, CA | Total population 61,762 |
City Rocklin, CA | Total population 56,974 |
City Florin, CA | Total population 47,513 |
City West Sacramento, CA | Total population 48,744 |
City Antelope, CA | Total population 45,77 |
City Lincoln, CA | Total population 42,819 |
City North Highlands, CA | Total population 42,694 |
City Orangevale, CA | Total population 33,96 |
City Foothill Farms, CA | Total population 33,121 |
City El Dorado Hills, CA | Total population 42,108 |
City Fair Oaks, CA | Total population 30,912 |
City Vineyard, CA | Total population 24,836 |
City Rosemont, CA | Total population 22,681 |
City Granite Bay, CA | Total population 20,402 |
City Rio Linda, CA | Total population 15,106 |
City Parkway, CA | Total population 14,67 |
City Lemon Hill, CA | Total population 13,729 |
City La Riviera, CA | Total population 10,802 |
City Gold River, CA | Total population 7,912 |
City Loomis, CA | Total population 6,43 |
City Fruitridge Pocket, CA | Total population 5,8 |
City Elverta, CA | Total population 5,492 |
City Rancho Murieta, CA | Total population 5,488 |
City Wilton, CA | Total population 5,363 |
City Mather, CA | Total population 4,451 |
City Walnut Grove, CA | Total population 1,542 |
City Sheridan, CA | Total population 1,238 |
City Newcastle, CA | Total population 1,224 |
City Cameron Park, CA | Total population 18,228 |
City Penryn, CA | Total population 831 |
City Isleton, CA | Total population 804 |
City McClellan Park, CA | Total population 743 |
City Clarksburg, CA | Total population 418 |
City Courtland, CA | Total population 355 |
City Hood, CA | Total population 271 |
City Wheatland, CA | Total population 3,456 |
City Franklin, CA | Total population 155 |
City Herald, CA | Total population 1,184 |
City Freeport, CA | Total population 380 |